Asus | ProArt P16 H7606WW-SE009X | Nano Black | 16 " | OLED | Touchscreen | 4K | 3840 x 2400 pixels | Glossy | AMD Ryzen AI 9 | HX370 | 64 GB | LPDDR5X | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
| Colour of product | Nano Black |
| HD type | 4K |
| Processor model | HX370 |
| Producer product name | P16 H7606WW-SE009X |
| Producer product family | ProArt |
| Display | 3840 x 2400 pixels |
| Other features | 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 10Gbps); 1x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps); 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps); 1x 3.5mm Combo Audio Jack; 1x DC-in SD Express 7.0 card reader |
| Gross weight | 2.28 kg |
| Gross height (mm) | 360.00 mm |
| Palette Qty | 123 pc(s) |
| Gross width (mm) | 390.00 mm |
| Processor family | AMD Ryzen AI 9 |
| Solid-state drive capacity | 2000 GB |
| Total storage capacity | 2000 GB |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5080 |
| Discrete graphics adapter memory | 16 GB |
| Internal memory | 64 GB |
| Paper/Pasteboard | 290.00 g |
| Tare weight (kg) | 0.30 kg |
| Processor cores | 12 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 2.0 GHz |
| Gross depth (mm) | 100.00 mm |
| Net weight | 1.98 kg |
| Packing quantity | 1.00 pc(s) |
| Plastic (No PET) | 10.00 g |
| TI weight (kg) | 0.03 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Producer | Asus |
| WEE classification | CL109:2:2017-04-01 |
| Diagonaal | 16 " |
| Internal memory type | LPDDR5x |
| Wi-Fi standards | 802.11be |
| Operating system installed | Windows 11 Pro |
| Keyboard language | English |
| HDMI ports quantity | 1 |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Warranty | 24 month(s) |
| Wi-Fi | Yes |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | OLED |
| Aspect ratio | 16:10 |
| Display surface | Glossy |
| Discrete graphics memory type | GDDR7 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel