Asus | ProArt P16 H7606WW-SE009X | Nano Black | 16 " | OLED | Touchscreen | 4K | 3840 x 2400 pixels | 120 Hz | Glossy | AMD Ryzen AI 9 | HX370 | 64 GB | LPDDR5X | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit | Warranty 24 month(s)
| Total storage capacity | 2000 GB |
| Display | 3840 x 2400 pixels |
| Discrete graphics adapter memory | 16 GB |
| Processor family | AMD Ryzen AI 9 |
| Discrete graphics memory type | GDDR7 |
| Camera | FHD camera with IR function to support Windows Hello |
| Net weight | 1.98 kg |
| Gross depth (mm) | 100.00 mm |
| Processor boost frequency | 5.1 GHz |
| Solid-state drive capacity | 2000 GB |
| Gross height (mm) | 360.00 mm |
| Battery capacity (Watt hours) | 90 Wh |
| Discrete graphics adapter model | NVIDIA GeForce RTX 5080 |
| Gross weight | 2.28 kg |
| TI weight (kg) | 0.03 kg |
| Palette Qty | 123 pc(s) |
| Gross width (mm) | 390.00 mm |
| Charger | 240W |
| Other features | 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 10Gbps); 1x USB 4.0 Gen 3 Type-C with support for display/power delivery (data speed up to 40Gbps); 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps); 1x 3.5mm Combo Audio Jack; 1x DC-in SD Express 7.0 card reader |
| Producer product family | ProArt |
| Producer product name | P16 H7606WW-SE009X |
| Processor model | HX370 |
| HD type | 4K |
| Colour of product | Nano Black |
| Touchscreen | Yes |
| Internal memory | 64 GB |
| Bluetooth version | 5.4 |
| Operating system installed | Windows 11 Pro |
| Wi-Fi standards | 802.11be |
| Processor cores | 12 |
| Diagonaal | 16 " |
Hinnake seda toodet esimesena!
Ülevaateid pole veel