DURACELL Lithium DL2032 BL2 | Duracell
TI weight (kg) | 0.00356 kg |
Volume (m3) | 0.0000408 m³ |
Palette Qty | 42353 pc(s) |
Producer | Duracell |
Gross weight | 0.011 kg |
Gross depth (mm) | 4 mm |
Tare weight (kg) | 0.007 kg |
PET | 3.00 g |
Gross width (mm) | 85 mm |
Gross height (mm) | 120 mm |
Net weight | 0.004 kg |
Packing quantity | 1 pc(s) |
Paper/Pasteboard | 4 g |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Battery |
Embeeded battery | No |
WEEE tax | No |
Hinnake seda toodet esimesena!
Ülevaateid pole veel