Lenovo ThinkSmart Hub (MTR)
| Gross depth (mm) | 240.00 mm |
| Gross height (mm) | 185.00 mm |
| Gross weight | 3.25 kg |
| Gross width (mm) | 200.00 mm |
| Net weight | 2.45 kg |
| Packing quantity | 1.00 pc(s) |
| Tare weight (kg) | 0.80 kg |
| TI weight (kg) | 0.00 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Battery |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Lenovo |
| Warranty | 36 month(s) |
| Paper/Pasteboard | 720 g |
| Plastic (No PET) | 80 g |
Hinnake seda toodet esimesena!
Ülevaateid pole veel