myPhone 2220 (Black) Dual SIM 1.77" TFT 128x160/32MB/microSD/2G | myPhone
| Volume (m3) | 0.000612 m³ |
| Tare weight master carton | -2.065 kg |
| Net weight master carton | 2.68 kg |
| Palette Qty | 5988 pc(s) |
| Gross weight | 0.17 kg |
| Packing quantity | 40 pc(s) |
| Gross width master carton | 310 mm |
| Net weight | 0.07 kg |
| Gross width (mm) | 60 mm |
| Gross height master carton | 210 mm |
| Gross depth (mm) | 120 mm |
| Gross depth master carton | 490 mm |
| Gross height (mm) | 85 mm |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.02 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | myPhone |
| Warranty | 24 month(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel