Xiaomi | Smart Home Hub 2 | WiFi, Bluetooth, ZigBee
| Producer product family | Smart Home Hub 2 |
| Supported network protocols | WiFi, Bluetooth, ZigBee |
| Other features | Operating temperature range: -10 to + 50 ° C Operating relative humidity: 0 - 95%; Network Port: 10/100 Mbps Ethernet |
| Box contents | Xiaomi Smart Home Hub 2, Type-C charging cable |
| Net weight master carton | 8.496 kg |
| Gross height master carton | 273 mm |
| Tare weight master carton | 0.393 kg |
| Gross weight | 0.287 kg |
| Gross depth master carton | 335 mm |
| Gross width master carton | 430 mm |
| Palette Qty | 2000 pc(s) |
| Tare weight (kg) | 0.087 kg |
| Net weight | 0.2 kg |
| Gross depth (mm) | 10.00 mm |
| Gross height (mm) | 100.00 mm |
| Gross width (mm) | 80.00 mm |
| Producer | Xiaomi |
| Type of battery | Accumulator |
| TI weight (kg) | 0.05 kg |
| Bluetooth | Yes |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Volume (m3) | 0.00 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 month(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel