Xiaomi Mijia Air Conditioner Pro Eco, Indoor, 12000Btu/h
| Gross height (mm) | 292.00 mm |
| Gross width (mm) | 915.00 mm |
| Net weight | 11.80 kg |
| Producer product name | Mijia Air Conditioner Pro Eco, Indoor, 12000Btu/h |
| Type | Inverter |
| SEER | 8.5 |
| Energy efficiency class (cooling) | A+++ |
| Energy efficiency class (heating average) | A++ |
| SCOP (Heatling Average) | 4.6 |
| SCOP (Heatling Warmer) | 5.7 |
| Airflow | 650 m³/h |
| Electrical power heating | 860 Watt |
| Electrical power cooling | 875 Watt |
| Sound power level | 55 dB |
| Dimensions (WxHxD) | 840 x 200 x 311 mm |
| Power | Cooling - 3.5 kw, Heating - 3.6 kW |
| Gross depth (mm) | 382.00 mm |
| Refrigerant | R32 |
| Special features | Cooling and Heating; Swing mode: Up-down, left-right; Control: Remote control, Smart control via app, Voice Control via Smart Speaker; Capacity: 12000Btu/h (Cooling), 12200Btu/h (Heating); AI energy save model |
| Gross weight | 13.80 kg |
| Plastic (No PET) | 400 g |
| Paper/Pasteboard | 1600 g |
Hinnake seda toodet esimesena!
Ülevaateid pole veel