Xiaomi | Mi Door and Window Sensor 2
| Gross depth master carton | 325 mm |
| Gross weight | 0.06 kg |
| Plastic (No PET) | 2.00 g |
| WEE classification | CL109:5:2017-04-01 |
| Producer | Xiaomi |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| Warranty | 24 month(s) |
| Paper/Pasteboard | 7 g |
| Gross height master carton | 300 mm |
| Palette Qty | 8280 pc(s) |
| Gross width (mm) | 75 mm |
| Volume (m3) | 0.000126144 m³ |
| Gross depth (mm) | 72 mm |
| Net weight | 0.042 kg |
| Gross width master carton | 255 mm |
| Operating relative humidity (H-H) | 0–95 % |
| Technical features | Magnetic induction sensor determines open or closed status. After connecting to Bluetooth Gateway, view the device status from your smartphone anytime, anywhere. Connects to other smart devices in your home via the Mi Home/Xiaomi Home app. |
| Producer product name | Mi Door and Window Sensor 2 |
| Operating temperature (T-T) | -10°C to 50 °C |
| Tare weight (kg) | 0.018 kg |
| Tare weight master carton | 0.249 kg |
| Packing quantity | 120 pc(s) |
| Net weight master carton | 6.6 kg |
| TI weight (kg) | 0.01 kg |
| Gross height (mm) | 24 mm |
Hinnake seda toodet esimesena!
Ülevaateid pole veel