Xiaomi | Mi Home | Temperature and Humidity Monitor 2 | White
| Gross height (mm) | 99 mm |
| Gross weight | 0.051 kg |
| Packing quantity | 180 pc(s) |
| Volume (m3) | 0.000121968 m³ |
| Net weight master carton | 8.64 kg |
| Tare weight master carton | 0.372 kg |
| Palette Qty | 8280 pc(s) |
| Producer product family | Mi Home |
| Producer product name | Temperature and Humidity Monitor 2 |
| Temperature measuring range | 0-60 °C |
| Weight | 20 g |
| Dimensions (WxDxH) | 43 x 125 x 43 mm |
| Power source | 1 x CR2032 battery |
| Compatible operating systems | Android / iOS |
| Wireless connectivity | Bluetooth 4.2 |
| Other features | Home hygrometer, data can be clearly read in various brightness and angle; Built-in advanced Sensirion temperature and humidity sensor, temperature accuracy: 0.1 degrees, humidity accuracy: 0.1 percent RH; LED digital display, you can get temperature, humidity easily |
| Gross depth master carton | 485 mm |
| Gross width master carton | 320 mm |
| Gross width (mm) | 22 mm |
| Gross depth (mm) | 56 mm |
| Gross height master carton | 240 mm |
| Tare weight (kg) | 0.015 kg |
| Net weight | 0.036 kg |
| Wireless range | 10 m |
| Plastic (No PET) | 11.00 g |
| Colour of product | White |
| Paper/Pasteboard | 10.00 g |
| TI weight (kg) | 0.01 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Producer | Xiaomi |
| Warranty | 24 month(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel