Xiaomi Mijia Air Conditioner Pro Eco, Outdoor, 12000Btu/h,
Gross depth (mm) | 389.00 mm |
Gross height (mm) | 625.00 mm |
Gross weight | 32.30 kg |
Gross width (mm) | 925.00 mm |
Net weight | 28.90 kg |
Tare weight (kg) | 3.40 kg |
Paper/Pasteboard | 2720 g |
Plastic (No PET) | 680 g |
Palette Qty | 8 pc(s) |
Producer product name | Mijia Air Conditioner Pro Eco, Outdoor, 12000Btu/h, |
Type | Inverter |
SEER | 8.5 |
Energy efficiency class (cooling) | A+++ |
Energy efficiency class (heating average) | A++ |
SCOP (Heatling Average) | 4.6 |
SCOP (Heatling Warmer) | 5.7 |
Airflow | 650 m³/h |
Refrigerant | R32 |
Electrical power heating | 860 Watt |
Electrical power cooling | 875 Watt |
Sound power level | 61 dB |
Special features | Cooling and Heating; Swing mode: Up-down, left-right; Control: Remote control, Smart control via app, Voice Control via Smart Speaker; Capacity: 12000Btu/h (Cooling), 12200Btu/h (Heating) |
Dimensions (WxHxD) | 860 x 551 x 311 mm |
Power | Cooling - 3.5 kw, Heating - 3.6 kW |
Hinnake seda toodet esimesena!
Ülevaateid pole veel