SUNGROW Inverter Hybrid SH10RT-20-V11_S 10kW 2MPPT + DTSU666-20 Smart Meter with 3x100A CT clamps | ASH00132
| Gross height (mm) | 170.00 mm |
| Net weight | 27.00 kg |
| Plastic (No PET) | 300.00 g |
| Gross depth (mm) | 460.00 mm |
| Gross width (mm) | 540.00 mm |
| Volume (m3) | 0.04 m³ |
| Packing quantity | 1.00 pc(s) |
| Max. Efficiency | 98.4 % |
| No. of MPPT | 2 |
| Warranty | 120 month(s) |
| Palette Qty | 20 pc(s) |
| Tare weight (kg) | 1.50 kg |
| Paper/Pasteboard | 1200.00 g |
| Gross weight | 28.50 kg |
| Producer | SUNGROW |
| Euro Efficiency | 97.9 % |
| Grid connection | Three-phasis |
| Nominal output Power (AC) | 15000 W |
| Max. PV input voltage | 1000 V |
| Producer product family | Inverter Hybrid SH10RT-20-V11_S 10kW 2MPPT + DTSU666-20 Smart Meter with 3x100A CT clamps |
| Producer product name | ASH00132 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel