SUNGROW | Inverter On-Grid C&I SG50CX-P2 1000Vdc 50kW 4MPPT | ASG01767
| Nominal output Power (AC) | 50000 W |
| Max.PV input Power (DC) | 70000 Wp |
| Gross height (mm) | 575.00 mm |
| Gross weight | 43.00 kg |
| Producer product name | ASG01767 |
| Producer product family | Inverter On-Grid C&I SG50CX-P2 1000Vdc 50kW 4MPPT |
| Euro Efficiency | 98.3 % |
| Max. PV input voltage | 1100 V |
| Gross width (mm) | 645.00 mm |
| Grid connection | Three-phasis |
| Max. Efficiency | 98.5 % |
| Producer | SUNGROW |
| Net weight | 41.00 kg |
Hinnake seda toodet esimesena!
Ülevaateid pole veel