SUNGROW | Inverter On-Grid C&I SG50CX-P2 1000Vdc 50kW 4MPPT | ASG01767
| Nominal output Power (AC) | 50000 W |
| Max.PV input Power (DC) | 70000 Wp |
| Gross height (mm) | 575.00 mm |
| Gross weight | 43.00 kg |
| Producer product name | ASG01767 |
| Producer product family | Inverter On-Grid C&I SG50CX-P2 1000Vdc 50kW 4MPPT |
| Euro Efficiency | 98.3 % |
| Gross width (mm) | 645.00 mm |
| Net weight | 41.00 kg |
| Gross depth (mm) | 245.00 mm |
| Palette Qty | 4 pc(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel