WATCH | GT 3 Pro | Smart watch | GPS (satellite) | AMOLED | Touchscreen | Activity monitoring 24/7 | Waterproof | Bluetooth | Titanium Case with Gray Leather Strap, Odin-B19V
Volume (m3) | 0.0011664 m³ |
Water resistance | 30 m |
Colour | Titanium Case with Gray Leather Strap, Odin-B19V |
Producer product name | GT 3 Pro |
Charging time | 1.4 h |
Functions | AI Running Coach, 100+ Workout Modes, Driving Range Mode, Route Back Mode. |
Other features | Bluetooth Calling, Voice Assistance, Music Playback up to 500 Songs, Remote Camera, Weather Warning & Lunar Phases, 3 rd Party Application Support. |
Integrated sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
Product dimensions (WxHxD) | 46.6 x 46.6 x 10.9 mm |
Battery capacity | 530 mAh |
Weight | 54 g |
Net weight master carton | 1.956 kg |
Band material | Leather |
Battery type | Li-Po |
Gross depth master carton | 393 mm |
Gross weight | 0.326 kg |
Strap width | 22 mm |
Gross width master carton | 258 mm |
Display size (HxV) | 46 |
Tare weight master carton | 0.233 kg |
Net weight | 0.126 kg |
Palette Qty | 756 pc(s) |
Operating temperature (T-T) | -20 to +45 °C |
GPS | Yes (integrated) |
Battery life | Up to 14 h |
Producer product family | WATCH |
Charging | Wireless |
Activity monitoring | 24/7 |
Vibrating motor | Yes |
Heart rate | Yes |
Paper/Pasteboard | 190 g |
Calendar notifications | Yes |
Vibrating alert | Yes |
Warranty |
|
Gross height (mm) | 120 mm |
Tare weight (kg) | 0.2 kg |
Gross depth (mm) | 120 mm |
Gross width (mm) | 81 mm |
Packing quantity | 6 pc(s) |
Touchscreen | Yes |
Built-in microphone | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Alarm clock | Yes |
Display | 466 x 466 pixels |
Built-in speaker(s) | Yes |
Gross height master carton | 135 mm |
Waterproof | Yes |
Product type | Smart watch |
Heart rate monitor | Yes |
Sleep monitoring | Yes |
GPS (satellite) | Yes |
Producer | Huawei |
TI weight (kg) | 0.01 kg |
Bluetooth version | 5.2 |
Plastic (No PET) | 10.00 g |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Bluetooth | Yes |
Display type | AMOLED |
Ülevaateid pole veel