TrinaSolar | 465 W | VERTEX S+ NEG9R.28 | N-type Dual Glass i-TOPCon Monocrystalline
| Gross depth (mm) | 1800 mm |
| Gross height (mm) | 30.00 mm |
| Gross weight | 21.32 kg |
| Gross width (mm) | 1150 mm |
| Net weight | 21.00 kg |
| Plastic (No PET) | 60.00 g |
| Tare weight (kg) | 0.32 kg |
| Volume (m3) | 0.0621 m³ |
| WEE classification | CL109:4B:2024-01-01 |
| Producer | TrinaSolar |
| Palette Qty | 36 pc(s) |
| Warranty | 300 month(s) |
| Paper/Pasteboard | 260.00 g |
| Embeeded battery | No |
| Producer product name | VERTEX S+ NEG9R.28 |
| Producer product family | N-type Dual Glass i-TOPCon Monocrystalline |
| Maximum Power Voltage | 45.8 |
| Power warranty | 30 |
| Product workmanship warranty | 25 |
| Annual power degradation | 0.4 |
| Peak power | 465 W |
| Power Tolerance-PMAX | 0/+5 W |
| Open Circuit Voltage | 54.2 V |
| Short Circuit Current | 10.85 A |
| Efficiency | 23.5 % |
| Number of cells | 144 |
| Glass thickness | 1.6 mm |
| Module weight | 21 kg |
| Module Dimensions | 1762 x 1134 x 30 mm |
| J-Box | IP68 |
| Frame dimensions | 30 mm |
| Maximum System Voltage | 1500 V |
| Operating temperature (T-T) | -40 to +70 °C |
| Temperature Coefficient of PMAX | -0.29%/°C |
| Temperature Coefficient of VOC | -0.24%/°C |
| Temperature Coefficient of ISC | 0.04%/°C |
| Solar Cells | Monocrystalline |
| Quantity per shipping carton | 36 pc(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel