Wifi 6 802.11ax Quad-band Gigabit Gaming Router | ROG GT-AXE16000 Rapture | 802.11ax | 1148+4804+4804+48004 Mbit/s | 10/100/1000 Mbit/s | Ethernet LAN (RJ-45) ports 4 | Mesh Support Yes | MU-MiMO Yes | No mobile broadband | Antenna type External/Internal | 1xUSB 3.2, 1x USB 2.0 | month(s)
Gross weight | 3.93 kg |
Producer product name | ROG GT-AXE16000 Rapture |
Producer product family | Wifi 6 802.11ax Quad-band Gigabit Gaming Router |
USB ports quantity | 1xUSB 3.2, 1x USB 2.0 |
Antennas quantity | 8x External; 4 x Internal |
Other features | AiProtection Pro, Router Security Assessment, Malicious site blocking, Two-Way IPS, Infected Device Prevention and Blocking |
Wi-Fi data rate (max) | 1148+4804+4804+48004 Mbit/s |
Net weight | 2.43 kg |
Wi-Fi standards | 802.11a/b/g/n/ac/ax/ax |
Frequency band | 2.4 GHz/5 GHz/6 GHz |
Antenna type | External/Internal |
Gross width (mm) | 589.00 mm |
Gross depth (mm) | 435.00 mm |
Ethernet LAN data rates | 10/100/1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 4 |
Paper/Pasteboard | 1100.00 g |
Tare weight (kg) | 1.50 kg |
Volume (m3) | 0.11 m³ |
Wi-Fi band | 802.11ax |
Mesh Support | Yes |
Mobile Broadband | No mobile broadband |
MU-MiMO | Yes |
Tare other | 2 g |
PET | 1 g |
WAN connection | 1 |
Palette Qty | 16 pc(s) |
Ülevaateid pole veel