Asus Vivobook S 16 S5606CA-RI069W | Mist Blue | 16 " | OLED | 3K | 2880 x 1800 pixels | Intel Core Ultra 7 | 255H | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s)
Palette Qty | 421 pc(s) |
Gross width (mm) | 380.00 mm |
Colour of product | Mist Blue |
Camera | FHD camera with IR function to support Windows Hello |
Producer product name | S 16 S5606CA-RI069W |
Other features | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps); 1x 3.5mm Combo Audio Jack; Micro SD card reader |
Wi-Fi standards | 802.11be |
Processor family | Intel Core Ultra 7 |
Processor model | 255H |
Gross height (mm) | 270.00 mm |
Producer product family | Vivobook |
Gross weight | 1.70 kg |
Bluetooth version | 5.4 |
Processor boost frequency | 5.1 GHz |
Net weight | 1.50 kg |
Gross depth (mm) | 20.00 mm |
Paper/Pasteboard | 190.00 g |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.20 kg |
TI weight (kg) | 0.20 kg |
Volume (m3) | 0.00 m³ |
WEE classification | CL109:2:2017-04-01 |
Producer | Asus |
Diagonaal | 16 " |
Internal memory type | LPDDR5x |
Processor cores | 16 |
HD type | 3K |
On-board graphics adapter model | Intel Arc Graphics |
Operating system installed | Windows 11 Home |
Display | 2880 x 1800 pixels |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Wi-Fi | Yes |
Bluetooth | Yes |
Keyboard backlit | Yes |
Panel type | OLED |
Aspect ratio | 16:10 |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 75 Wh |
Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
Hinnake seda toodet esimesena!
Ülevaateid pole veel