Asus Vivobook 16 M1605NAQ-SH035W | Indie Black | 16 " | OLED | WUXGA | 1920 x 1200 pixels | 60 Hz | Glossy | AMD Ryzen 7 | 170 | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | AMD Radeon Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language US international | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross weight | 2.18 kg |
| Colour of product | Indie Black |
| Camera | 720p HD camera with privacy shutter |
| Producer product name | 16 M1605NAQ-SH035W |
| Palette Qty | 374 pc(s) |
| Charger | 68W |
| Net weight | 1.88 kg |
| Paper/Pasteboard | 290.00 g |
| Processor model | 170 |
| Other features | 1x USB 2.0 Type-A (data speed up to 480Mbps); 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps); 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps); 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 1x 3.5mm Combo Audio Jack |
| Maximum refresh rate | 60 Hz |
| Brightness | 300 cd/m² |
| Battery capacity (Watt hours) | 50 Wh |
| On-board graphics adapter model | AMD Radeon Graphics |
| Producer product family | Vivobook |
| Battery technology | Li-ion |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
| Gross depth (mm) | 370.00 mm |
| Tare weight (kg) | 0.30 kg |
| Keyboard language | US International |
| Memory slots | 2 |
| Gross width (mm) | 250.00 mm |
| Display surface | Glossy |
| Panel type | OLED |
| TI weight (kg) | 0.20 kg |
| Producer | Asus |
| Gross height (mm) | 50.00 mm |
| Diagonaal | 16 " |
| Internal memory type | DDR5 |
| HD type | WUXGA |
| Display | 1920 x 1200 pixels |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Aspect ratio | 16:10 |
| Number of battery cells | 3 |
| Plastic (No PET) | 10.00 g |
| Volume (m3) | 0.00 m³ |
| Bluetooth version | 5.3 |
| Memory layout (slots x size) | 2x8 GB |
Hinnake seda toodet esimesena!
Ülevaateid pole veel