Asus Vivobook 16 Flip TP3607SA-RJ033W | Matte Gray | 16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US | Keyboard backlit | Warranty 24 month(s)
| Producer product name | 16 Flip TP3607SA-RJ033W |
| Other features | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps); 1x USB 3.2 Gen 2 Type-C with support for display/power delivery (data speed up to 20Gbps); 1x Thunderbolt 4 with support for display/power delivery (data speed up to 40Gbps); 1x 3.5mm Combo Audio Jack |
| TI weight (kg) | 0.26 kg |
| Net weight | 1.76 kg |
| Palette Qty | 179 pc(s) |
| Camera | 1080p FHD camera; With privacy shutter |
| Keyboard language | US |
| Processor frequency | 2.2 GHz |
| Gross depth (mm) | 70.00 mm |
| Gross height (mm) | 300.00 mm |
| Gross weight | 2.06 kg |
| Display surface | Glossy |
| Processor boost frequency | 4.8 GHz |
| Touchscreen | Yes |
| Volume (m3) | 0.01 m³ |
| On-board graphics adapter model | Intel Arc Graphics |
| Processor model | 256V |
| Producer product family | Vivobook |
| Internal memory | 16 GB |
| Card reader integrated | Yes |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 75 Wh |
| Gross width (mm) | 460.00 mm |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 290.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.30 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:2:2017-04-01 |
| Producer | Asus |
| Diagonaal | 16 " |
| Internal memory type | LPDDR5X |
| Colour of product | Matte Gray |
| Processor cores | 8 |
| HD type | 3K |
| Wi-Fi standards | 802.11be |
| Processor family | Intel Core Ultra 7 |
| Operating system installed | Windows 11 Home |
| HDMI ports quantity | 1 |
| Bluetooth version | 5.4 |
| Storage media | SSD |
| Display | 2880 x 1800 pixels |
| Warranty | 24 month(s) |
| Solid-state drive capacity | 1000 GB |
| Total storage capacity | 1000 GB |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Keyboard backlit | Yes |
| Panel type | OLED |
| Aspect ratio | 16:10 |
| Solid-state drive interface | M.2 NVMe PCIe 4.0 SSD |
Hinnake seda toodet esimesena!
Ülevaateid pole veel