Asus | Vivobook 15 OLED M1505YA-MA085W | Indie Black | 15.6 " | OLED | 2.8K | Glossy | AMD Ryzen 7 | 7730U | 16 GB | 8GB DDR4 on board + 8GB DDR4 SO-DIMM | SSD 512 GB | AMD Radeon Graphics | GB | Windows 11 Home | 802.11ax | Bluetooth version 5.0 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Producer product name | 15 OLED M1505YA-MA085W |
Other features | 1x USB 3.2 Gen 1 Type-C support power delivery |
Micro HDMI ports quantity | 1 |
Gross weight | 2.00 kg |
Display | 2880 x 1620 pixels |
Colour of product | Indie Black |
Internal memory type | 8GB DDR4 on board + 8GB DDR4 SO-DIMM |
Camera | 720p HD camera//With privacy shutter |
Gross depth (mm) | 360.00 mm |
Gross width (mm) | 230.00 mm |
Net weight | 1.70 kg |
Display surface | Glossy |
HD type | 2.8K |
Panel type | OLED |
Producer product family | Vivobook |
Battery capacity (Watt hours) | 50 Wh |
Battery technology | Li-on |
Solid-state drive interface | M.2 NVMe PCIe 3.0 |
Palette Qty | 54 pc(s) |
Gross height (mm) | 20.00 mm |
Paper/Pasteboard | 290.00 g |
Tare weight (kg) | 0.30 kg |
TI weight (kg) | 0.10 kg |
Bluetooth version | 5.0 |
Processor cores | 8 |
Processor family | AMD Ryzen 7 |
Processor model | 7730U |
Processor boost frequency | 4.5 GHz |
Processor frequency | 2.0 GHz |
Battery warranty | 12 month(s) |
Optical drive type | No Optical Drive |
Wi-Fi standards | 802.11ax |
Front camera | Yes |
Number of battery cells | 3 |
On-board graphics adapter model | AMD Radeon Graphics |
Fingerprint reader | Yes |
Card reader integrated | No |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Ülevaateid pole veel