Asus ProArt 16 H7606WI-ME007X | Nano Black | 16 " | OLED | Touchscreen | 4K | 3840 x 2400 pixels | 60 Hz | Glossy | AMD Ryzen AI 9 | HX 370 | 64 GB | LPDDR5X | AMD Radeon 890M Graphics | NVIDIA GeForce RTX 4070 Laptop GPU | GDDR6 | 8 GB | Windows 11 Pro | Wi-Fi 7 (802.11be) (Triple band) | Bluetooth version 5.4 | Keyboard language US | Keyboard backlit
Net weight | 1.85 kg |
Gross weight | 2.25 kg |
Plastic (No PET) | 10.00 g |
Palette Qty | 444 pc(s) |
Volume (m3) | 0.00966 m³ |
Tare weight (kg) | 0.40 kg |
Gross depth (mm) | 460 mm |
Gross width (mm) | 70 mm |
Gross height (mm) | 300 mm |
Paper/Pasteboard | 390.00 g |
Producer product name | 16 H7606WI-ME007X |
WEE classification | CL109:2:2017-04-01 |
Colour of product | Nano Black |
Panel type | OLED |
Producer product family | ProArt |
TI weight (kg) | 0.05 kg |
Bluetooth | Yes |
Battery technology | 4-cell Li-ion |
Internal memory | 64 GB |
Wi-Fi | Yes |
Aspect ratio | 16:10 |
Diagonaal | 16 " |
Card reader integrated | Yes |
Bluetooth version | 5.4 |
Keyboard language | US |
Battery capacity (Watt hours) | 90 Wh |
Display | 3840 x 2400 pixels |
Wi-Fi standards | Wi-Fi 7 (802.11be) (Triple band) |
Internal memory type | LPDDR5x |
Solid-state drive interface | M.2 NVMe PCIe 4.0 |
HD type | 4K |
Maximum refresh rate | 60 Hz |
Processor frequency | 2.0 GHz |
Discrete graphics adapter memory | 8 GB |
Display surface | Glossy |
Touchscreen | Yes |
Total storage capacity | 2000 GB |
Processor model | HX 370 |
Number of battery cells | 4 |
Processor cores | 12 |
LED backlight | No |
Processor family | AMD Ryzen AI 9 |
On-board graphics adapter model | AMD Radeon 890M Graphics |
Processor boost frequency | 5.1 GHz |
Keyboard backlit | Yes |
Discrete graphics adapter model | NVIDIA GeForce RTX 4070 Laptop GPU |
Discrete graphics memory type | GDDR6 |
Front camera | Yes |
USB4 | 1 |
Producer | Asus |
Hinnake seda toodet esimesena!
Ülevaateid pole veel