Asus | DRW-24D5MT | Internal | Interface SATA | DVD±RW | CD read speed 48 x | CD write speed 48 x | Black | Desktop
Purpose | Desktop |
Interface | SATA |
Disc types supported | CD, CD-R, CD-ROM, CD-RW, DVD, DVD+R, DVD+R DL, DVD+RW, DVD+RW DL, DVD-R, DVD-R DL, DVD-ROM, DVD-RW |
Optical disc diameter | 80,120 mm |
DVD+R write speed | 24 x |
DVD-R write speed | 24 x |
DVD-R Double Layer write speed | 8 x |
DVD+R Double Layer write speed | 8 x |
CD-R write speed | 48 x |
DVD+R read speed | 16 x |
DVD-R read speed | 16 x |
DVD+R Double Layer read speed | 12 x |
DVD+RW read speed | 13 x |
CD-R read speed | 48 x |
CD-RW read speed | 40 x |
DVD-ROM read speed | 16 x |
CD-ROM read speed | 48 x |
DVD drive average random access time | 145 ms |
CD-ROM drive average random access time | 125 ms |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Operating temperature (T-T) | 5 - 45 °C |
Storage relative humidity (H-H) | 15 - 90 % |
Width | 14.6 cm |
Weight | 650 g |
Bundled software | Cyberlink Power2Go 8\nCyberlink PowerBackup\nE-Green |
Playback disc formats | CD audio, DVD-Video, Picture CD |
Producer product name | DRW-24D5MT |
CD write speed | 48 x |
CD read speed | 48 x |
Gross weight | 0.607 kg |
Volume (m3) | 0.0011223 m³ |
Net weight master carton | 6.07 kg |
Tare weight master carton | 0.404 kg |
Gross width master carton | 298 mm |
Mounting | Vertical/Horizontal |
Optical drive type | DVD±RW |
DVD-RAM read speed | 5 x |
Track-at-once (TAO) | Yes |
Disc-at-once (DAO) | Yes |
Session-at-once (SAO) | Yes |
Packet writing | Yes |
Sequential writing | Yes |
Random write | Yes |
Gross depth master carton | 350 mm |
Height | 4.1 cm |
DVD+RW write speed | 8 x |
DVD-RW write speed | 6 x |
CD-RW write speed | 24 x |
DVD-RW read speed | 8 x |
Depth | 17 cm |
Storage temperature (T-T) | -20 - 60 °C |
Gross depth (mm) | 43 mm |
Operating relative humidity (H-H) | 20 - 80 % |
Gross height master carton | 228 mm |
Internal | Yes |
Gross width (mm) | 150 mm |
Net weight | 0.602 kg |
Palette Qty | 720 pc(s) |
Plastic (No PET) | 5.00 g |
Colour of product | Black |
Tare weight (kg) | 0.005 kg |
Packing quantity | 10 pc(s) |
Gross height (mm) | 174 mm |
Embeeded battery | No |
WEEE tax | No |
Warranty | 24 month(s) |
Producer | Asus |
Ülevaateid pole veel