Asus | DRW-24D5MT | Internal | Interface SATA | DVD Super Multi DL | CD read speed 48 x | CD write speed 48 x | Black | Desktop
Optical drive type | DVD Super Multi DL |
Disc types supported | CD, CD-R, CD-ROM, CD-RW, DVD, DVD+R, DVD+R DL, DVD+RW, DVD+RW DL, DVD-R, DVD-R DL, DVD-ROM, DVD-RW |
Bundled software | Cyberlink Power2Go 8\nCyberlink PowerBackup\nE-Green |
Purpose | Desktop |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Interface | SATA |
Playback disc formats | CD audio, DVD-Video, Picture CD |
Producer product name | DRW-24D5MT |
Optical disc diameter | 80,120 mm |
DVD+R Double Layer read speed | 12 x |
DVD-R write speed | 24 x |
CD-R write speed | 48 x |
DVD+RW read speed | 13 x |
CD write speed | 48 x |
DVD+R read speed | 16 x |
DVD-R Double Layer write speed | 8 x |
DVD+R Double Layer write speed | 8 x |
CD-R read speed | 48 x |
CD-RW read speed | 40 x |
DVD-R read speed | 16 x |
DVD+R write speed | 24 x |
CD read speed | 48 x |
CD-ROM read speed | 48 x |
DVD-ROM read speed | 16 x |
Storage relative humidity (H-H) | 15 - 90 % |
DVD drive average random access time | 145 ms |
CD-ROM drive average random access time | 125 ms |
Operating temperature (T-T) | 5 - 45 °C |
Weight | 650 g |
Width | 14.6 cm |
Mounting | Vertical/Horizontal |
Session-at-once (SAO) | Yes |
Random write | Yes |
Sequential writing | Yes |
Packet writing | Yes |
Disc-at-once (DAO) | Yes |
Track-at-once (TAO) | Yes |
DVD-RAM read speed | 5 x |
Height | 4.1 cm |
CD-RW write speed | 24 x |
DVD-RW read speed | 8 x |
DVD+RW write speed | 8 x |
DVD-RW write speed | 6 x |
Depth | 17 cm |
Storage temperature (T-T) | -20 - 60 °C |
Plastic (No PET) | 6 g |
Operating relative humidity (H-H) | 20 - 80 % |
Internal | Yes |
Palette Qty | 847 pc(s) |
Net weight | 0.50 kg |
Gross weight | 0.62 kg |
Ülevaateid pole veel