SUNGROW Inverter On-Grid SG10RT-P2 1000Vdc 10kW 2MPPT
| Gross weight | 20.00 kg |
| Gross width (mm) | 430 mm |
| Volume (m3) | 0.08514 m³ |
| Producer product name | Inverter On-Grid SG10RT-P2 1000Vdc 10kW 2MPPT |
| Max. PV input voltage | 1100 V |
| Gross depth (mm) | 660 mm |
| Producer | SUNGROW |
| Max. Efficiency | 98.3 % |
| Euro Efficiency | 97.8 % |
| No. of MPPT | 2 |
| Net weight | 18.00 kg |
| Gross height (mm) | 300 mm |
| Palette Qty | 12 pc(s) |
| Paper/Pasteboard | 1600.00 g |
| Plastic (No PET) | 400.00 g |
| Tare weight (kg) | 2.00 kg |
| WEE classification | CL109:4:2017-04-01 |
| Warranty | 60 month(s) |
| Packing quantity | 1.00 pc(s) |
| Embeeded battery | No |
| WEEE tax | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel