SUNGROW Inverter On-Grid C&I SG40CX-P2 1000Vdc 40kW 4MPPT | ASG01766
Gross height (mm) | 575.00 mm |
Gross weight | 43.00 kg |
Gross width (mm) | 645.00 mm |
Net weight | 41.00 kg |
Producer | SUNGROW |
Max. Efficiency | 98.6 % |
Euro Efficiency | 98.3 % |
No. of MPPT | 2 |
Producer product name | ASG01766 |
Producer product family | Inverter On-Grid C&I SG40CX-P2 1000Vdc 40kW 4MPPT |
Hinnake seda toodet esimesena!
Ülevaateid pole veel