Sony | MDR-E9LP Fontopia / In-Ear Headphones (Black) | In-ear | Black
| Headphone frequency | 18 - 22000 Hz |
| Headphone sensitivity | 104 dB |
| Driver unit | 1.35 cm |
| Acoustic system | Open |
| Weight | 6 g |
| Extra earbuds | Yes |
| Producer product name | MDR-E9LP Fontopia / In-Ear Headphones (Black) |
| Volume (m3) | 0.0001755 m³ |
| Gross depth master carton | 110 mm |
| Gross width master carton | 87 mm |
| Net weight master carton | 0.282 kg |
| Palette Qty | 7218 pc(s) |
| Ear coupling | Intraaural |
| Driver type | Dynamic |
| Brand compatibility | Universal |
| Tare weight (kg) | 0.034 kg |
| Magnet type | Neodymium |
| Device interface | 3.5 mm (1/8") |
| Paper/Pasteboard | 23 g |
| Plastic (No PET) | 11 g |
| Tare weight master carton | 0.014 kg |
| Maximum input power | 100 mW |
| Connector contacts plating | Gold |
| Manual | Yes |
| Cable length | 1.2 m |
| Gross depth (mm) | 50 mm |
| Gross height master carton | 150 mm |
| Gross weight | 0.047 kg |
| Gross width (mm) | 26 mm |
| Gross height (mm) | 135 mm |
| Wearing style | In-ear |
| Impedance | 16 O |
| Connectivity technology | Wired |
| Net weight | 0.013 kg |
| Packing quantity | 6 pc(s) |
| TI weight (kg) | 0 kg |
| Producer | Sony |
| Warranty | 24 month(s) |
| Colour of product | Black |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Embeeded battery | No |
Hinnake seda toodet esimesena!
Ülevaateid pole veel