Silicon Power | SP008GBSFU320X02 | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
| Producer product name | SP008GBSFU320X02 |
| CAS latency | CL22 |
| Memory form factor | 260-Pin SODIMM |
| Palette Qty | 2395 pc(s) |
| Gross depth (mm) | 262.00 mm |
| ECC | No |
| Component for | Notebook |
| Capacity | 8 GB |
| Memory layout (modules x size) | 1x8 GB |
| Registered | No |
| Producer | Silicon Power |
| Gross height (mm) | 17.00 mm |
| Gross width (mm) | 162.00 mm |
| Gross weight | 0.06 kg |
| Net weight | 0.05 kg |
| Paper/Pasteboard | 8.00 g |
| Plastic (No PET) | 2.00 g |
| Tare weight (kg) | 0.01 kg |
| Memory clock speed | 3200 MHz |
| Memory voltage | 1.2 V |
| Internal memory type | DDR4 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel