Silicon Power | SP008GBSFU320X02 | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Producer product name | SP008GBSFU320X02 |
CAS latency | CL22 |
Memory form factor | 260-Pin SODIMM |
Palette Qty | 2395 pc(s) |
Capacity | 8 GB |
Memory layout (modules x size) | 1x8 GB |
Gross width (mm) | 162.00 mm |
Producer | Silicon Power |
Gross weight | 0.06 kg |
Memory voltage | 1.2 V |
ECC | No |
Component for | Notebook |
Registered | No |
Gross height (mm) | 17.00 mm |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4 |
Paper/Pasteboard | 8.00 g |
Plastic (No PET) | 2.00 g |
Gross depth (mm) | 262.00 mm |
Tare weight (kg) | 0.01 kg |
Hinnake seda toodet esimesena!
Ülevaateid pole veel