Silicon Power | 4 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No
Palette Qty | 2395 pc(s) |
Memory layout (modules x size) | 1x4 GB |
Capacity | 4 GB |
CAS latency | CL19 |
Memory form factor | UDIMM |
PET | 0.4 g |
Memory voltage | 1.2 V |
Gross depth (mm) | 262.00 mm |
Gross width (mm) | 162.00 mm |
Component for | PC/server |
Producer | Silicon Power |
Registered | No |
ECC | No |
Net weight | 0.05 kg |
Gross weight | 0.06 kg |
Paper/Pasteboard | 8.00 g |
Tare weight (kg) | 0.01 kg |
Gross height (mm) | 17.00 mm |
Plastic (No PET) | 2.00 g |
Volume (m3) | 0.00 m³ |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4 |
Ülevaateid pole veel