Silicon Power | SP004GBSFU266X02 | 4 GB | DDR4 | 2666 MHz | Notebook | Registered No | ECC No
| Producer product name | SP004GBSFU266X02 |
| Memory form factor | 260-Pin SODIMM |
| CAS latency | CL19 |
| Palette Qty | 2395 pc(s) |
| Memory layout (modules x size) | 1x4 GB |
| Gross width (mm) | 162.00 mm |
| Memory voltage | 1.2 V |
| Component for | Notebook |
| Gross depth (mm) | 262.00 mm |
| Gross weight | 0.07 kg |
| Capacity | 4 GB |
| Producer | Silicon Power |
| Paper/Pasteboard | 10.00 g |
| Gross height (mm) | 17.00 mm |
| Net weight | 0.05 kg |
| Packing quantity | 1.00 pc(s) |
| Plastic (No PET) | 5.00 g |
| Tare weight (kg) | 0.02 kg |
| Volume (m3) | 0.00 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Memory clock speed | 2666 MHz |
| ECC | No |
| Internal memory type | DDR4 |
| Registered | No |
| Warranty | 24 month(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel