Silicon Power | SP004GBSFU266X02 | 4 GB | DDR4 | 2666 MHz | Notebook | Registered No | ECC No
Producer product name | SP004GBSFU266X02 |
Memory form factor | 260-Pin SODIMM |
CAS latency | CL19 |
Palette Qty | 2395 pc(s) |
Gross depth (mm) | 262.00 mm |
Gross width (mm) | 162.00 mm |
Producer | Silicon Power |
Paper/Pasteboard | 10.00 g |
Memory voltage | 1.2 V |
ECC | No |
Component for | Notebook |
Capacity | 4 GB |
Memory layout (modules x size) | 1x4 GB |
Registered | No |
Gross height (mm) | 17.00 mm |
Net weight | 0.05 kg |
Tare weight (kg) | 0.02 kg |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel