Silicon Power | 4 GB | DDR4 | 2666 MHz | Notebook | Registered No | ECC No
Producer product name | SP004GBSFU266X02 |
Palette Qty | 2395 pc(s) |
Memory form factor | 260-Pin SODIMM |
Memory layout (modules x size) | 1x4 GB |
Capacity | 4 GB |
CAS latency | CL19 |
Memory voltage | 1.2 V |
Gross width (mm) | 162.00 mm |
Gross depth (mm) | 262.00 mm |
Producer | Silicon Power |
ECC | No |
Component for | Notebook |
Registered | No |
Net weight | 0.05 kg |
Paper/Pasteboard | 10.00 g |
Gross height (mm) | 17.00 mm |
Plastic (No PET) | 5.00 g |
Tare weight (kg) | 0.02 kg |
Volume (m3) | 0.00 m³ |
Memory clock speed | 2666 MHz |
Internal memory type | DDR4 |
Ülevaateid pole veel