Silicon Power | SP016GBSFU320X02 | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Producer product name | SP016GBSFU320X02 |
CAS latency | CL22 |
Memory form factor | 260-Pin SODIMM |
Palette Qty | 2395 pc(s) |
Gross depth (mm) | 262.00 mm |
Memory voltage | 1.2 V |
Component for | Notebook |
Memory layout (modules x size) | 1x16 GB |
Gross height (mm) | 17.00 mm |
Gross weight | 0.06 kg |
Paper/Pasteboard | 8.00 g |
Plastic (No PET) | 2.00 g |
Memory clock speed | 3200 MHz |
Gross width (mm) | 162.00 mm |
ECC | No |
Capacity | 16 GB |
Internal memory type | DDR4 |
Registered | No |
Producer | Silicon Power |
Hinnake seda toodet esimesena!
Ülevaateid pole veel