Silicon Power | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
Producer product name | SP016GBSFU320X02 |
Palette Qty | 2395 pc(s) |
Memory form factor | 260-Pin SODIMM |
CAS latency | CL22 |
Memory voltage | 1.2 V |
Gross width (mm) | 162.00 mm |
Gross depth (mm) | 262.00 mm |
Memory layout (modules x size) | 1x16 GB |
Producer | Silicon Power |
ECC | No |
Component for | Notebook |
Registered | No |
Net weight | 0.05 kg |
Gross weight | 0.06 kg |
Capacity | 16 GB |
Paper/Pasteboard | 8.00 g |
Tare weight (kg) | 0.01 kg |
Gross height (mm) | 17.00 mm |
Packing quantity | 1.00 pc(s) |
Plastic (No PET) | 2.00 g |
Volume (m3) | 0.00 m³ |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Memory clock speed | 3200 MHz |
Warranty | 24 month(s) |
Internal memory type | DDR4 |
Ülevaateid pole veel