Samsung | 990 PRO with Heatsink | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface M.2 NVMe | Read speed 7450 MB/s | Write speed 6900 MB/s
| Write speed | 6900 MB/s |
| Read speed | 7450 MB/s |
| Producer product name | 990 PRO with Heatsink |
| Palette Qty | 26316 pc(s) |
| Interface | PCIe Gen 4.0 x4 |
| Solid-state drive interface | M.2 NVME |
| Gross width (mm) | 165 mm |
| Tare weight master carton | 0.175 kg |
| Gross depth master carton | 240 mm |
| Gross width master carton | 190 mm |
| Gross weight | 0.04 kg |
Hinnake seda toodet esimesena!
Ülevaateid pole veel