Samsung SSD | 990 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 x4, NVMe 2.0 | Read speed 7150 MB/s | Write speed 6450 MB/s
| Gross depth (mm) | 50.00 mm |
| Net weight | 0.01 kg |
| Palette Qty | 1728 pc(s) |
| Paper/Pasteboard | 40.00 g |
| Write speed | 6450 MB/s |
| Read speed | 7150 MB/s |
| Solid-state drive interface | PCIe 4.0 x4, NVMe 2.0 |
| SSD form factor | M.2 2280 |
| Producer product name | 990 |
| Producer product family | SSD |
| Gross height (mm) | 100.00 mm |
| Gross weight | 0.06 kg |
| Producer | Samsung |
| Solid-state drive capacity | 1000 GB |
| Gross width (mm) | 100.00 mm |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.05 kg |
| Volume (m3) | 0.00 m³ |
| WEE classification | CL109:6:2017-04-01 |
| Warranty | 60 month(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel