Samsung SSD | 990 | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe 4.0 x4, NVMe 2.0 | Read speed 7150 MB/s | Write speed 6450 MB/s
| Write speed | 6450 MB/s |
| Read speed | 7150 MB/s |
| Solid-state drive interface | PCIe 4.0 x4, NVMe 2.0 |
| Producer product name | 990 |
| Producer product family | SSD |
| Gross depth (mm) | 50.00 mm |
| Gross weight | 0.06 kg |
| Palette Qty | 1728 pc(s) |
| SSD form factor | M.2 2280 |
| Gross width (mm) | 100.00 mm |
| Producer | Samsung |
| Solid-state drive capacity | 1000 GB |
| Paper/Pasteboard | 40.00 g |
| Plastic (No PET) | 10.00 g |
| Tare weight (kg) | 0.05 kg |
Hinnake seda toodet esimesena!
Ülevaateid pole veel