Brother Multifunction Printer | MFC-L3760CDW | Laser | Colour | All-in-one | A4 | Wi-Fi
| Net weight | 20.20 kg |
| Producer product name | MFC-L3760CDW |
| Print speed (ISO/IEC 24734) mono | 26 ipm |
| Print speed (ISO/IEC 24734) colour | 26 ipm |
| Dimensions (WxDxH) | 410x444x401 mm |
| Other features | Mobile Printing - Mobile Connect, Brother Print Service Plugin, AirPrint, Mopria |
| Device connectivity | Hi-speed USB 2.0 |
| Gross height (mm) | 533 mm |
| Gross width (mm) | 536 mm |
| Volume (m3) | 0.141986936 m³ |
| Producer product family | Multifunction printer |
| Paper/Pasteboard | 2800.00 g |
| Tare weight (kg) | 3.20 kg |
| Standard output capacity | 150 sheets |
| Gross depth (mm) | 497 mm |
| Gross weight | 23.40 kg |
| Standard input capacity | 250 sheets |
| Maximum resolution | 600 x 600 DPI |
| Copying | Colour |
| Palette Qty | 12 pc(s) |
| Maximum print size | A4 |
| Functions | Print, Scan, Copy, Fax |
| Scanning | Colour |
| Faxing | Yes |
| Producer | Brother |
| Plastic (No PET) | 400.00 g |
| Print technology | Laser |
| Product type | All-in-one |
| WEE classification | CL109:4:2017-04-01 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel