Epson | EB-695Wi | WXGA (1280x800) | 3500 ANSI lumens | 14.000:1 | White | Lamp warranty 12 month(s)
| Projector brightness | 3500 ANSI lumens |
| Screen size compatibility | 1524 - 2540 mm |
| Supported aspect ratios | 16:10 |
| Projection distance (wide) | 0 - 0.4 m |
| Projection distance (tele) | 0 - 0.6 m |
| Contrast ratio (dynamic) | 14000:1 |
| Projector brightness (economic mode) | 2900 ANSI lumens |
| Keystone correction, vertical | ±3 ° |
| Matrix size | 1.5 cm |
| Vertical synchronization (min) | 0.1 kHz |
| Vertical synchronization (max) | 0.12 kHz |
| White light output | 3500 ANSI lumens |
| Colour light output | 3500 ANSI lumens |
| Bulb power | 250 W |
| Throw ratio | 0.28:1 |
| Digital zoom | 1.35 x |
| AC (power) in | Y |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Linux operating systems supported | Y |
| Product type | Wall-mounted projector |
| Cable lock slot | Y |
| Power consumption (typical) | 356 W |
| Power consumption (standby) | 0.39 W |
| Power consumption (economy mode) | 312 W |
| Width | 367 cm |
| Depth | 400 cm |
| Height | 187 cm |
| Producer product name | EB-695Wi |
| Net weight | 18.68 kg |
| Wooden | 603.00 g |
| Paper/Pasteboard | 3530.00 g |
| PET | 77.00 g |
| Volume (m3) | 0.115632 m³ |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Zoom ratio | 1.35:1 |
| Service life of lamp | 5000 h |
| Video processing | 10 bit |
| VGA (D-Sub) ports quantity | 3 |
| Cable lock slot type | Kensington |
| Storage temperature (T-T) | -10 - 60 °C |
| Gross weight | 21.4 kg |
| Weight | 5.8 g |
| Projector native resolution | WXGA (1280x800) |
| Audio (L,R) in | 1 |
| S-Video inputs quantity | 1 |
| Gross width (mm) | 480 mm |
| Native aspect ratio | 16:10 |
| Contrast ratio (typical) | 14.000:1 |
| Service life of lamp (economic mode) | 10000 h |
| RS-232C | Yes |
| Contrast ratio | 14000 |
| Projection technology | 3LCD |
| Composite video in | 1 |
| Power source | AC |
| DVI port | No |
| Gross depth (mm) | 730 mm |
| RMS rated power | 16 W |
| Wi-Fi connection | Yes (optional) |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
| Focus | Manual |
| Full HD | No |
| Built-in display | No |
| Operating relative humidity (H-H) | 20 - 80 % |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Gross height (mm) | 330 mm |
| LED indicators | Y |
| RS-232 ports | 1 |
| Brightness | 3500 ANSI lumens |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 3 |
| Mac compatibility | Yes |
| Storage relative humidity (H-H) | 10 - 90 % |
| Card reader integrated | No |
| Ethernet LAN | Yes |
| Tare weight (kg) | 2.72 kg |
| Lamp warranty | 12 month(s) |
| Maximum resolution | WXGA (1280x800) |
| Manual | Yes |
Hinnake seda toodet esimesena!
Ülevaateid pole veel