Apple iPhone 16 Pro Max | Desert Titanium | 6.9 " | Super Retina XDR | 2868 x 1320 pixels | A18 Pro | Internal RAM 8 GB | 256 GB | Dual SIM | 4G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 90.00 g |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.10 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
Bluetooth version | 5.3 |
4G | Yes |
Wi-Fi | Yes |
Internal RAM | 8 GB |
Bluetooth | Yes |
Internal storage capacity | 256 GB |
SIM card capability | Dual SIM |
Secondary camera | Yes |
Warranty | 12 month(s) |
Operating system installed | iOS |
Secondary camera resolution | 12 MP |
Wi-Fi standards | 802.11be |
Operating system version | 18 |
Producer | Apple |
Gross weight | 0.51 kg |
Net weight | 0.41 kg |
Main camera resolution | 48+12 MP |
Display type | Super Retina XDR |
TI weight (kg) | 0.065 kg |
Display diagonal | 6.9 " |
Producer product name | iPhone 16 Pro Max |
Colour of product | Desert Titanium |
Processor model | A18 Pro |
Display | 2868 x 1320 pixels |
Palette Qty | 1946 pc(s) |
Gross width (mm) | 95.70 mm |
Gross height (mm) | 28.50 mm |
Gross depth (mm) | 182.30 mm |
Hinnake seda toodet esimesena!
Ülevaateid pole veel