Apple | iPhone 14 | Starlight | 6.1 " | Super Retina XDR | Apple | A15 Bionic | Internal RAM 4 GB | 128 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera 12+12 MP | Secondary camera 12 MP | iOS | 16 | 3279 mAh
Display type | Super Retina XDR |
Built-in flash | Retina Flash, True Tone flash |
Battery capacity | 3279 mAh |
Producer product name | iPhone 14 |
Display | 2532 x 1170 pixels |
Video recording modes | 4K at 24/25/30/60fps, 1080p at 25/35/60fps, 720p at 30fps |
Operating system version | 16 |
Processor cores | 6 (2P and 4E) |
Processor family | Apple |
Gross weight | 0.41 kg |
Palette Qty | 2463 pc(s) |
Net weight | 0.21 kg |
Secondary camera resolution | 12 MP |
Gross depth (mm) | 20.00 mm |
Gross width (mm) | 80.00 mm |
Paper/Pasteboard | 290.00 g |
Internal RAM | 4 GB |
Processor model | A15 Bionic |
Colour of product | Starlight |
Main camera resolution | 12+12 MP |
Operating system installed | iOS |
5G | Yes |
Display diagonal | 6.1 " |
Producer | Apple |
Gross height (mm) | 200.00 mm |
Wi-Fi standards | 802.11ax |
Internal storage capacity | 128 GB |
Volume (m3) | 0.00 m³ |
Warranty | 12 month(s) |
Packing quantity | 1.00 pc(s) |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.20 kg |
TI weight (kg) | 0.07 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
3G | Yes |
Bluetooth version | 5.3 |
SIM card type | Nano-SIM |
4G | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
SIM card capability | Dual SIM |
Secondary camera | Yes |
Ülevaateid pole veel