Apple | iPhone 14 Plus | Midnight | 6.7 " | Super Retina XDR display | Apple | A15 Bionic (5 nm) | Internal RAM 6 GB | 128 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera 12+12 MP | Secondary camera 12 MP | iOS | 16 | 4323 mAh
Gross depth master carton | 80.00 mm |
Gross width master carton | 10.00 mm |
Display | 2778 x 1284 pixels |
Operating system version | 16 |
Processor model | A15 Bionic (5 nm) |
Display type | Super Retina XDR display |
Built-in flash | Retina Flash, Adaptive True Tone flash |
Processor cores | 6 (2P and 4E) |
Battery capacity | 4323 mAh |
Video recording modes | 4K at 24/25/30/60fps, 1080p at 25/35/60fps, 720p at 120fps |
Producer product name | iPhone 14 Plus |
Processor family | Apple |
Gross weight | 0.41 kg |
Palette Qty | 2463 pc(s) |
Display diagonal | 6.7 " |
Net weight | 0.21 kg |
Secondary camera resolution | 12 MP |
Internal RAM | 6 GB |
Gross depth (mm) | 20.00 mm |
Gross height (mm) | 200.00 mm |
Gross width (mm) | 80.00 mm |
Colour of product | Midnight |
Wi-Fi standards | 802.11 a/b/g/n/ac/6 |
Main camera resolution | 12+12 MP |
Operating system installed | iOS |
Internal storage capacity | 128 GB |
5G | Yes |
Producer | Apple |
Volume (m3) | 0.00 m³ |
Warranty | 12 month(s) |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 190.00 g |
Plastic (No PET) | 10.00 g |
Tare weight (kg) | 0.20 kg |
TI weight (kg) | 0.07 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
3G | Yes |
Bluetooth version | 5.3 |
SIM card type | Nano-SIM |
4G | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
SIM card capability | Dual SIM |
Secondary camera | Yes |
Ülevaateid pole veel