Apple | iPhone 13 | Midnight | 6.1 " | Super Retina XDR OLED | Apple | A15 Bionic | Internal RAM 4 GB | 128 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera 12+12 MP | Secondary camera 12 MP | iOS | 15 | 3240 mAh
Volume (m3) | 0.0004158 m³ |
Palette Qty | 3096 pc(s) |
Net weight | 0.223 kg |
Gross weight | 0.323 kg |
Display | 1170 x 2532 pixels |
Display type | Super Retina XDR OLED |
Battery capacity | 3240 mAh |
Producer product name | iPhone 13 |
Processor family | Apple |
Video recording modes | 4K at 24/30/60fps, 1080p at 30/60/120/240fps |
Gross width (mm) | 28 mm |
Built-in flash | Dual-LED dual-tone flash |
Auto focus | Yes |
Secondary camera resolution | 12 MP |
Internal RAM | 4 GB |
Plastic (No PET) | 20.00 g |
Tare weight (kg) | 0.10 kg |
TI weight (kg) | 0.065 kg |
Bluetooth version | 5.0 |
Operating system version | 15 |
Processor model | A15 Bionic |
Colour of product | Midnight |
Wi-Fi standards | 802.11 a/b/g/n/ac/6 |
Main camera resolution | 12+12 MP |
Operating system installed | iOS |
5G | Yes |
Display diagonal | 6.1 " |
Producer | Apple |
Internal storage capacity | 128 GB |
Gross depth (mm) | 90 mm |
Warranty | 12 month(s) |
Gross height (mm) | 165 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 80.00 g |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
3G | Yes |
Fingerprint reader | No |
SIM card type | Nano-SIM |
4G | Yes |
Processor cores | 6 |
Wi-Fi | Yes |
Bluetooth | Yes |
SIM card capability | Dual SIM |
Secondary camera | Yes |
Ülevaateid pole veel