Apple | iPhone 13 | Blue | 6.1 " | Super Retina XDR OLED | Apple | A15 Bionic | Internal RAM 4 GB | 128 GB | Dual SIM | Nano-SIM | 3G | 4G | 5G | Main camera 12+12 MP | Secondary camera 12 MP | iOS | 15 | 3240 mAh
Display | 1170 x 2532 pixels |
Display type | Super Retina XDR OLED |
Battery capacity | 3240 mAh |
Producer product name | iPhone 13 |
Processor family | Apple |
Video recording modes | 4K at 24/30/60fps, 1080p at 30/60/120/240fps |
Built-in flash | Dual-LED dual-tone flash |
Gross height (mm) | 160.00 mm |
Auto focus | Yes |
Secondary camera resolution | 12 MP |
Palette Qty | 3333 pc(s) |
Gross weight | 0.30 kg |
Gross width (mm) | 80.00 mm |
Net weight | 0.20 kg |
Internal RAM | 4 GB |
Gross depth (mm) | 10.00 mm |
Plastic (No PET) | 20.00 g |
Tare weight (kg) | 0.10 kg |
TI weight (kg) | 0.065 kg |
Bluetooth version | 5.0 |
Operating system version | 15 |
Processor model | A15 Bionic |
Colour of product | Blue |
Wi-Fi standards | 802.11 a/b/g/n/ac/6 |
Main camera resolution | 12+12 MP |
Operating system installed | iOS |
5G | Yes |
Display diagonal | 6.1 " |
Producer | Apple |
Internal storage capacity | 128 GB |
Volume (m3) | 0.00 m³ |
Warranty | 12 month(s) |
Ülevaateid pole veel