Apple | iPad Mini 6th Gen | 8.3 " | Purple | Liquid Retina IPS LCD | A15 Bionic | 4 GB | 256 GB | 5G | Wi-Fi | Front camera | 12 MP | Rear camera | 12 MP | Bluetooth | 5.0 | iPadOS | 15 | Warranty 12 month(s) | 1488 x 2266 pixels
Gross depth (mm) | 10.00 mm |
Gross height (mm) | 260.00 mm |
Gross weight | 0.55 kg |
Gross width (mm) | 190.00 mm |
Net weight | 0.45 kg |
Plastic (No PET) | 20.00 g |
Tare weight (kg) | 0.10 kg |
TI weight (kg) | 0.065 kg |
Display diagonal | 8.3 " |
Video recording modes | 4K at 24/25/30/60fps, 1080p at 25/30/60/120/240fps |
Display technology | Liquid Retina IPS LCD |
Colour of product | Purple |
Wi-Fi standards | 802.11 a/b/g/n/ac/6 |
Operating system installed | iPadOS |
Touch technology | Multi-Touch display with IPS technology |
Bluetooth version | 5.0 |
Operating system version | 15 |
Processor model | A15 Bionic |
Display | 1488 x 2266, pixels |
Integrated sensors | Accelerometer, ambient light sensor, barometer, Touch ID - fingerprint sensor, three-axis gyroscope |
Producer product name | iPad Mini 6th Gen |
Internal memory | 4 GB |
Internal storage capacity | 256 GB |
Rear camera resolution (numeric) | 12 MP |
Rear camera | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera | Yes |
Near Field Communication (NFC) | No |
5G | Yes |
Producer | Apple |
Volume (m3) | 0.00 m³ |
Warranty | 12 month(s) |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 80.00 g |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
Battery technology | Li-ion |
Wi-Fi | Yes |
Bluetooth | Yes |
LED backlight | Yes |
Ülevaateid pole veel