Panasonic | KX-TU155EXBN | Black | 2.4 " | TFT-LCD | microSD/microSDHC MB | Bluetooth | USB version micro USB | Built-in camera | Main camera resolution 0.3 MP
Producer product name | KX-TU155EXBN |
Display type | TFT-LCD |
Internal storage capacity | microSD/microSDHC MB |
Weight | 69.2 g |
Width | 5.85 cm |
Height | 12.13 cm |
Depth | 1.18 cm |
USB version | micro USB |
PET | 25.00 g |
Palette Qty | 3024 pc(s) |
Display diagonal | 2.4 " |
Main camera resolution | 0.3 MP |
Secondary camera | No |
Built-in camera | Yes |
Producer | Panasonic |
GPS (satellite) | No |
Gross depth (mm) | 151.00 mm |
Gross height (mm) | 43.00 mm |
Gross width (mm) | 88.00 mm |
Gross weight | 0.22 kg |
Paper/Pasteboard | 100.00 g |
Tare weight (kg) | 0.12 kg |
Net weight | 0.10 kg |
Packing quantity | 1.00 pc(s) |
Plastic (No PET) | 20.00 g |
TI weight (kg) | 0.02 kg |
Volume (m3) | 0.00 m³ |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:5:2017-04-01 |
Colour of product | Black |
Warranty | 24 month(s) |
Bluetooth | Yes |
Internal memory | 32 GB |
Hinnake seda toodet esimesena!
Ülevaateid pole veel