OsramParathom Reflector LEDGU104.5 WWarm White
Paper/Pasteboard | 6.4 g |
Plastic (No PET) | 1.6 g |
Purpose | Shops; Hospitality; Museums, art galleries; Residential interiors; As a downlight for marking walkways, doors, stairs, etc.; Spotlighting for accents; Display cabinets and shop windows; Spotlighting heat-sensitive objects such as food, plants, etc.; Outdoor use in suitable outdoor luminaires only |
Technical features | LED alternative to low voltage halogen lamps; Lifetime: up to 25000 h.; Dimmable |
Power supply voltage | 220…240 V V |
Energy consumption | 5.00 kWh/1000h |
Palette Qty | 1305 pc(s) |
Beam angle | 36 ° |
Net weight master carton | 1.03 kg |
Tare weight master carton | 0.078 kg |
Producer product name | Parathom Reflector LED |
Fitting/cap type | GU10 |
Equivalent bulb power | 50 W |
Power | 4.5 W |
Box contents | 1pcs bulb |
Temperature control | 2700 K |
Light colour | Warm White |
Gross depth (mm) | 111.00 mm |
Gross width (mm) | 168.00 mm |
Gross width master carton | 150 mm |
Producer | Osram |
Gross weight | 0.05 kg |
Gross height (mm) | 71.00 mm |
Gross depth master carton | 360 mm |
Dimmable | Yes |
Inner carton packing Qty | 1.00 pc(s) |
Net weight | 0.04 kg |
Life time | 25000 h |
Tare weight (kg) | 0.01 kg |
Volume (m3) | 0.00 m³ |
WEE classification | CL109:3:2017-04-01 |
Luminous flux | 350 lm |
Gross height master carton | 145 mm |
Warranty | 36 month(s) |
Packing quantity | 1.00 pc(s) |
Embeeded battery | No |
WEEE tax | Yes |
Energy efficiency class | F |
Ülevaateid pole veel