Sony | ICD-PX240 | Black, Grey | LCD Display | MP3 playback | MAX. RECORDING TIME MP3 8KBPS (MONAURAL)1043 Hrs 0 MinMAX. RECORDING TIME MP3 48KBPS (MONAURAL)173 Hrs 0 MinMAX. RECORDING TIME MP3 128KBPS65 Hrs 10 MinMAX. RECORDING TIME MP3 192KBPS43 Hrs 25 Min min
LP mode recording time | 1043 h |
Weight | 72g g |
Width | 38 .5 x 115.2 x 21.3 mm cm |
Dimensions (WxDxH) | 38 .5 x 115.2 x 21.3 mm mm |
Height | 38 .5 x 115.2 x 21.3 mm cm |
Total storage capacity | 4GB GB |
Storage drive capacity | 4GB GB |
Power supply | AAA x 2 W |
Depth | 38 .5 x 115.2 x 21.3 mm cm |
Recording time | MAX. RECORDING TIME MP3 8KBPS (MONAURAL)1043 Hrs 0 MinMAX. RECORDING TIME MP3 48KBPS (MONAURAL)173 Hrs 0 MinMAX. RECORDING TIME MP3 128KBPS65 Hrs 10 MinMAX. RECORDING TIME MP3 192KBPS43 Hrs 25 Min min |
Interface | Headphone Jack, Microphone In, USB Port |
Built-in display | LCD Display |
Number of folders messages | 99 (495 files) |
Power supply type | AAA x 2 |
Producer product name | ICD-PX240 |
Display type | LCD Display |
Volume (m3) | 0.000592875 m³ |
Output power | 300 mW |
Maximum recording time | 1043 h |
Audio formats supported | MP3 |
Palette Qty | 2915 pc(s) |
Audio recording formats | MP3 |
Paper/Pasteboard | 35.00 g |
Recording modes | LP |
Media types supported | Internal memory |
Number of built-in speakers | 1 |
MP3 playback | Yes |
Tare weight (kg) | 0.047 kg |
Colour of product | Black, Grey |
Backlight | Yes |
Gross weight | 0.235 kg |
Display | LCD, LCD Display pixels |
Net weight | 0.188 kg |
Plastic (No PET) | 12.00 g |
Gross depth (mm) | 85 mm |
Gross width (mm) | 45 mm |
Built-in microphone | Yes |
Producer | Sony |
Built-in speaker(s) | Yes |
Gross height (mm) | 155 mm |
WEE classification | CL109:5:2017-04-01 |
Warranty | 24 month(s) |
WEEE tax | Yes |
Packing quantity | 1.00 pc(s) |
TI weight (kg) | 0.02 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Battery |
Embeeded battery | Yes |
Ülevaateid pole veel