Nokia | 2660 Flip | Yes | Unisoc | Black | 2.8 " | TFT LCD | 0 GB | Dual SIM | Nano-SIM | Bluetooth | 4.2 | Main camera resolution 0.3 MP | 1450 mAh
Warranty | 24 month(s) |
Net weight | 0.12 kg |
Gross weight | 0.22 kg |
Plastic (No PET) | 10.00 g |
Packing quantity | 1.00 pc(s) |
Palette Qty | 4484 pc(s) |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.10 kg |
Gross depth (mm) | 15.00 mm |
Gross width (mm) | 60.00 mm |
Gross height (mm) | 100.00 mm |
Paper/Pasteboard | 90.00 g |
Embeeded battery | Yes |
WEEE tax | Yes |
Producer product name | 2660 Flip |
WEE classification | CL109:6:2017-04-01 |
PET | 15 g |
Colour of product | Black |
TI weight (kg) | 0.03 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
Bluetooth | Yes |
Battery capacity | 1450 mAh |
Wi-Fi | No |
Bluetooth version | 4.2 |
Display | 240 x 320 |
Display diagonal | 2.8 " |
Built-in flash | LED flash |
Compatible memory cards | microSDHC |
Processor model | T107 |
Display type | TFT LCD |
Processor family | Unisoc |
Main camera resolution | 0.3 MP |
SIM card capability | Dual SIM |
SIM card type | Nano-SIM |
Secondary camera | No |
Video recording modes | N/A |
Internal storage capacity | 0 GB |
4G | Yes |
Internal RAM | 0 GB |
5G | No |
Producer | Nokia |
Hinnake seda toodet esimesena!
Ülevaateid pole veel