Lenovo Legion Pro 5 16IAX10 Intel | Eclipse Black | 16 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
| Gross weight | 3.01 kg |
| Net weight | 2.43 kg |
| Display | OLED pixels |
| Producer product name | Pro 5 16IAX10 Intel |
| Other features | 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort 2.1; 1x USB-C (Thunderbolt 4/USB4 40Gbps), with DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x Slim tip Power connector |
| Palette Qty | 332 pc(s) |
| Gross depth (mm) | 364 mm |
| Gross height (mm) | 25 mm |
| Gross width (mm) | 268 mm |
| Volume (m3) | 0.0024388 m³ |
| Processor model | 255HX |
| Battery capacity (Watt hours) | 80 Wh |
| Brightness | 500 cd/m² |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel