myPhone Tango 2 LTE | Black | 3.5 + 2.4 " | 48 MB | 128 MB | Dual SIM | 3G | Bluetooth | 5 | Main camera resolution 2 MP | 1700 mAh
| Gross height (mm) | 77 mm |
| Gross width (mm) | 83 mm |
| Gross depth (mm) | 123 mm |
| Volume (m3) | 0.000786093 m³ |
| Palette Qty | 1095 pc(s) |
| Producer | myPhone |
| Producer product name | Tango 2 LTE |
| Display | 480 x 320 pixels |
| Battery capacity | 1700 mAh |
| Maximum memory card size | 64 GB |
| Display diagonal | 3.5 + 2.4 " |
| Net weight | 0.181 kg |
| TI weight (kg) | 0.08 kg |
| Bluetooth version | 5 |
| Compatible memory cards | microSD |
| 3G | Yes |
| Internal storage capacity | 128 MB |
| Main camera resolution | 2 MP |
| Internal memory | 48 MB |
| Gross weight | 0.281 kg |
| Tare weight (kg) | 0.10 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:6:2017-04-01 |
| Colour of product | Black |
| Bluetooth | Yes |
| SIM card capability | Dual SIM |
| Warranty | 24 month(s) |
Hinnake seda toodet esimesena!
Ülevaateid pole veel