Mammotion | Mower Yuka Mini 2 1000
| Gross height (mm) | 350.00 mm |
| Packing quantity | 1.00 pc(s) |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Warranty | 24 month(s) |
| Plastic (No PET) | 300.00 g |
| Palette Qty | 8 pc(s) |
| Tare weight (kg) | 1.50 kg |
| Paper/Pasteboard | 1200.00 g |
| Cutting width | 19 cm |
| Volume (m3) | 0.11 m³ |
| TI weight (kg) | 1.00 kg |
| Gross depth (mm) | 600.00 mm |
| Gross width (mm) | 500.00 mm |
| Producer product name | Mower Yuka Mini 2 1000 |
| Special features | Positioning System: 360 LiDAR + Vision (dual-camera); Battery Capacity: 6.1 Ah; Multi-zone Management: 10; Climbing Ability: 45%; Cutting Motor: 88W; Maximum Mowing Speed: 0.6m/s; 4G Module: Not included, sold separately (4G Module with 3-year free data) |
| Minimum cutting height | 2 cm |
| Recommended lawn area | 1000 m² |
| Maximum cutting height | 6 cm |
| Producer | MamMotion |
| Net weight | 11.60 kg |
| Gross weight | 13.10 kg |
Hinnake seda toodet esimesena!
Ülevaateid pole veel