Allview | Viva 1003G Lite | 10.1 " | Black | IPS LCD | Mediatek MT8321A | 1 GB | 16 GB | 3G | Wi-Fi | Front camera | 2 MP | Rear camera | 0.3 MP | Bluetooth | 4.0 | Android | 8.1
Producer product name | Viva 1003G Lite |
Volume (m3) | 0.00209088 m³ |
Tare weight master carton | 0.41 kg |
Net weight master carton | 8.85 kg |
Gross weight | 0.885 kg |
Processor family | Mediatek MT8321A |
Touch technology | Capacitive touchscreen |
Palette Qty | 710 pc(s) |
Net weight | 0.425 kg |
Internal memory | 1 GB |
Rear camera resolution (numeric) | 0.3 MP |
Display diagonal | 10.1 " |
Operating system version | 8.1 |
Bluetooth version | 4.0 |
Display technology | IPS LCD |
Gross depth master carton | 340 mm |
Battery capacity | 4000 mAh |
Gross height master carton | 215 mm |
Gross width (mm) | 33 mm |
Gross height (mm) | 198 mm |
Internal storage capacity | 16 GB |
Front camera resolution (numeric) | 2 MP |
Tare weight (kg) | 0.46 kg |
Wi-Fi standards | 802.11 b/g/n |
Gross width master carton | 330 mm |
Producer | Allview |
Display | 1280 x 800 pixels |
Gross depth (mm) | 320 mm |
Paper/Pasteboard | 400.00 g |
Plastic (No PET) | 60.00 g |
4G | No |
Battery technology | Li-Polymer |
Processor frequency | 1.3 GHz |
Front camera | Yes |
Rear camera | Yes |
Compatible memory cards | microSD |
Colour of product | Black |
Packing quantity | 10 pc(s) |
TI weight (kg) | 0.07 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:2:2017-04-01 |
3G | Yes |
Operating system installed | Android |
Bluetooth | Yes |
Wi-Fi | Yes |
Warranty | 24 month(s) |
Ülevaateid pole veel