Electric110XH | Spectrum Series | Diagonal 110 " | 16:9 | Viewable screen width (W) 244 cm | White
Diagonaal |
|
Viewable screen height (H) | 137 cm |
Black drop | 20.3 cm |
Width | 2.77 cm |
Depth | 80 cm |
Height | 172.6 cm |
Weight | 1.09 kg |
Producer product name | Electric110XH |
Gross weight | 14.076 kg |
Tare weight (kg) | 2.676 kg |
Gross depth (mm) | 2900.00 mm |
Plastic (No PET) | 76.00 g |
Net weight | 11.40 kg |
Material | MaxWhite™ |
Producer product family | Spectrum Series |
Case colour | White |
Viewable screen width (W) | 244 cm |
Drive type | Motorized |
Gain | 1.1 |
Frame type | Folding frame |
Type | Electric Screens |
Producer | Elite Screens |
Palette Qty | 27 pc(s) |
Gross width (mm) | 160.00 mm |
Gross height (mm) | 140.00 mm |
Paper/Pasteboard | 2600.00 g |
Ülevaateid pole veel