Elite Screens | Spectrum Series | Electric110H | Diagonal 110 " | 16:9 | Viewable screen width (W) 244 cm | Black
| Viewable screen height (H) | 136.9 cm |
| Overall screen size (Height x Width) | 136.9 x 243.6 cm |
| Black drop | 20.3 cm |
| Width | 2.77 cm |
| Depth | 7.87 cm |
| Height | 172.7 cm |
| Weight | 10.7 kg |
| Producer product name | Electric110H |
| Net weight | 11.224 kg |
| Volume (m3) | 0.06728 m³ |
| Tare weight (kg) | 2.676 kg |
| Gross depth (mm) | 2900.00 mm |
| Material | MaxWhite™ |
| Gross weight | 13.9 kg |
| Drive type | Motorized |
| Type | Electric Screens |
| Producer product family | Spectrum Series |
| Diagonaal |
|
| Viewable screen width (W) | 244 cm |
| Placement | Wall |
| Case colour | Black |
| Handheld remote control | Yes |
| Paper/Pasteboard | 2600.00 g |
| Palette Qty | 26 pc(s) |
| Remotely operated | Yes |
| Gain | 1.1 |
| Viewing angle | 180 ° |
| Frame type | Folding frame |
| Gross height (mm) | 145.00 mm |
| Plastic (No PET) | 76.00 g |
| Producer | Elite Screens |
| TI weight (kg) | 0.02 kg |
| WEE classification | CL109:4:2017-04-01 |
Hinnake seda toodet esimesena!
Ülevaateid pole veel