Elite Screens | Spectrum Series | Electric110H | Diagonal 110 " | 16:9 | Viewable screen width (W) 244 cm | Black
Diagonaal |
|
Viewable screen height (H) | 136.9 cm |
Overall screen size (Height x Width) | 136.9 x 243.6 cm |
Black drop | 20.3 cm |
Placement | Wall |
Width | 2.77 cm |
Depth | 7.87 cm |
Height | 172.7 cm |
Weight | 10.7 kg |
Producer product name | Electric110H |
Net weight | 11.224 kg |
Volume (m3) | 0.06728 m³ |
Tare weight (kg) | 2.676 kg |
Gross depth (mm) | 2900.00 mm |
Plastic (No PET) | 76.00 g |
Palette Qty | 26 pc(s) |
Handheld remote control | Yes |
Gross height (mm) | 145.00 mm |
Paper/Pasteboard | 2600.00 g |
Type | Electric Screens |
Viewing angle | 180 ° |
Drive type | Motorized |
Producer | Elite Screens |
Case colour | Black |
Frame type | Folding frame |
Gain | 1.1 |
Viewable screen width (W) | 244 cm |
Remotely operated | Yes |
Producer product family | Spectrum Series |
Material | MaxWhite™ |
Gross weight | 13.9 kg |
Gross width (mm) | 160 mm |
Hinnake seda toodet esimesena!
Ülevaateid pole veel