Elite Screens | Saker Series | SK120XHW-E10 | Diagonal 120 " | 16:9 | Viewable screen width (W) 266 cm | White
| Weight | 14 kg |
| Height | 191.5 cm |
| Black drop | 25.4 cm |
| Viewable screen height (H) | 149 cm |
| Overall screen size (Height x Width) | 2755.9 x 1808.5 mm cm |
| Colour of product | White case |
| Dimensions (WxDxH) | 2999.7 x 1915.2 mm (lenght x height) mm |
| Display diagonal | 120" " |
| Other features | Dual wall and ceiling installation, Standard black masking borders and black screen backing, Wide viewing angle |
| Producer product name | SK120XHW-E10 |
| Net weight | 15.324 kg |
| Tare weight (kg) | 3.276 kg |
| Paper/Pasteboard | 3150.00 g |
| Plastic (No PET) | 126.00 g |
| Depth | 10.2 cm |
| Volume (m3) | 0.0090144 m³ |
| Width | 3 cm |
| Viewing angle | 180 ° |
| Gross depth (mm) | 313 mm |
| Drive type | Motorized |
| Case colour | White |
| Diagonaal |
|
| Frame type | Folding frame |
| Type | Electric Screens |
| Viewable screen width (W) | 266 cm |
| Gain | 1.1 |
| Material | MaxWhite Fiberglass (1.1 Gain) matte white fiberglass-backed material |
| Gross weight | 18.6 kg |
| Producer product family | Saker Series |
| Producer | Elite Screens |
| Quantity per pack | 1 |
| Handheld remote control | Yes |
| Gross width (mm) | 180 mm |
| Gross height (mm) | 160.00 mm |
| Palette Qty | 19 pc(s) |
| Aspect ratio | 16:9 |
| Warranty | 24 month(s) |
| WEEE tax | Yes |
| Packing quantity | 1.00 pc(s) |
| WEE classification | CL109:4:2017-04-01 |
| Embeeded battery | No |
Hinnake seda toodet esimesena!
Ülevaateid pole veel